Tokyo
Japan · AsiaStationery shops, neon canyons, and weather that performs each season hard.
Best weekW19
Early May
Mild, dry; Golden Week boosts crowds.
Score
85/100
avg 19°Crain 9dalso Early December, Mid Septemberavoid Early January
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 6 | 5 | Cold, dry, often startlingly clear. |
| Feb | 7 | 6 | Plum blossom; still cold. |
| Mar | 10 | 9 | Cherry approaching; the city tenses. |
| Apr | 14 | 9 | Sakura week — magic but heaving. |
| May | 19 | 9 | Mild, dry; Golden Week boosts crowds. |
| Jun | 22 | 11 | Tsuyu — rainy season begins. |
| Jul | 26 | 11 | Hot, humid, festival fireworks. |
| Aug | 27 | 9 | Brutal heat and humidity. |
| Sep | 23 | 11 | Typhoon risk; cooling slowly. |
| Oct | 18 | 9 | Crisp, clear, a city favourite. |
| Nov | 13 | 7 | Foliage peaks; perfect walking weather. |
| Dec | 8 | 5 | Cold dry sun, illuminations everywhere. |
Notable events4expand
- Cherry Blossom (Hanami)CulturalW13–15
- Sumida River FireworksFestivalW31
- Sanja MatsuriFestivalW20
- Autumn foliage (kōyō)CulturalW47–49