São Paulo
Brazil · AmericasConcrete poetry, graffiti walls, and an under-the-radar food scene.
Best weekW38
Mid September
Warming; spring blooms.
Score
82/100
avg 20°Crain 7dalso Late April, Mid Octoberavoid Early January
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 23 | 17 | Hot, very wet — afternoon storms daily. |
| Feb | 24 | 15 | Carnaval week pulls everyone in. |
| Mar | 23 | 13 | Cooling slightly, still humid. |
| Apr | 21 | 9 | Drier; mild evenings begin. |
| May | 18 | 7 | Cool dry — café season. |
| Jun | 17 | 6 | Cold for Brazilian standards; bright. |
| Jul | 17 | 5 | Cool dry; gallery weather. |
| Aug | 19 | 4 | Driest stretch; bright clear days. |
| Sep | 20 | 7 | Warming; spring blooms. |
| Oct | 22 | 11 | Storms returning; mild. |
| Nov | 22 | 13 | Wet, warm, less crowded. |
| Dec | 23 | 17 | Hot, wet, festive run-up. |
Notable events4expand
- CarnavalFestivalW8–10
- São Paulo Fashion WeekCulturalW17–18
- São Paulo PrideFestivalW23
- Bienal de São PauloCulturalW38–41