New York
United States · AmericasGlass canyons, deli light, and a city that runs on conversation.
Best weekW45
Early November
Crisp; holiday windows appear.
Score
78/100
avg 9°Crain 10dalso Early September, Early Mayavoid Mid December
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 0 | 11 | Cold, often snowy; clear frigid days too. |
| Feb | 1 | 10 | Coldest stretch; cheap hotels. |
| Mar | 5 | 12 | Wet, transitional, changing daily. |
| Apr | 11 | 12 | Spring proper — magnolias in bloom. |
| May | 17 | 11 | The city's best month, arguably. |
| Jun | 22 | 11 | Warm, humid, parks alive. |
| Jul | 25 | 11 | Hot, sticky; locals leave. |
| Aug | 24 | 10 | Still hot but city quieter. |
| Sep | 21 | 9 | Warm days, cool evenings — superb. |
| Oct | 15 | 9 | Foliage season, sweater weather. |
| Nov | 9 | 10 | Crisp; holiday windows appear. |
| Dec | 3 | 10 | Festive, cold, and very expensive. |
Notable events5expand
- Tribeca Film FestivalCulturalW23–24
- US Open TennisSportW36–37
- NYC MarathonSportW44
- Thanksgiving / Macy's ParadeHolidayW47
- Christmas / NYEHolidayW51–52