Mumbai
India · AsiaArt deco coast, Irani cafes, and a monsoon that defines the year.
Best weekW45
Early November
Skies clear, season opens.
Score
82/100
avg 28°Crain 1dalso Mid February, Early Marchavoid Mid December
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 24 | 0 | Dry, mild; the city's best window. |
| Feb | 25 | 0 | Cool mornings, warm afternoons. |
| Mar | 27 | 0 | Heating up, still very dry. |
| Apr | 29 | 0 | Hot, humid, dusty. |
| May | 30 | 1 | Pre-monsoon swelter; crowds thin. |
| Jun | 29 | 14 | Monsoon arrives — lush but flooded. |
| Jul | 28 | 24 | Wettest month; trains struggle. |
| Aug | 27 | 22 | Heavy rain; magical Western Ghats nearby. |
| Sep | 27 | 17 | Rain easing; Ganesh Chaturthi peaks. |
| Oct | 28 | 6 | October heat — humid, draining. |
| Nov | 28 | 1 | Skies clear, season opens. |
| Dec | 25 | 0 | Dry, mild, festive — peak rates. |
Notable events4expand
- HoliFestivalW11
- Ganesh ChaturthiReligiousW36–37
- DiwaliReligiousW44–45
- Kala Ghoda Arts FestivalCulturalW6–7