London
United Kingdom · EuropePlane trees, river fog, and a city that whispers its grandeur.
Best weekW21
Mid May
Long evenings begin; arguably the best month.
Score
80/100
avg 14°Crain 9dalso Late April, Early Septemberavoid Mid December
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 5 | 11 | Cold, grey, occasional bright frost. |
| Feb | 6 | 9 | Still wintry but light returning. |
| Mar | 9 | 9 | Daffodils, occasional surprise sun. |
| Apr | 11 | 9 | Showery but cherry blossom is everywhere. |
| May | 14 | 9 | Long evenings begin; arguably the best month. |
| Jun | 17 | 9 | Warm, long days, parks at peak use. |
| Jul | 19 | 8 | Hottest stretch — heatwaves test the underground. |
| Aug | 19 | 8 | Locals on holiday, central London quieter. |
| Sep | 16 | 9 | Soft autumn, perfect walking weather. |
| Oct | 12 | 11 | Wet, bookish, cosy. |
| Nov | 8 | 11 | Foggy, atmospheric, lights coming on. |
| Dec | 6 | 11 | Festive, dark by 4pm, very pricey. |
Notable events4expand
- WimbledonSportW27–28
- Notting Hill CarnivalFestivalW35
- Chelsea Flower ShowCulturalW21
- Christmas MarketsHolidayW49–51