Kathmandu
Nepal · AsiaPagoda valleys, prayer flags, and a Himalayan rim that floats above the haze.
Best weekW19
Early May
Heat building; haze can obscure peaks.
Score
72/100
avg 22°Crain 8dalso Early March, Mid Novemberavoid Mid July
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 10 | 1 | Cold, dry, often hazy with valley smoke. |
| Feb | 13 | 2 | Warming; haze still common. |
| Mar | 16 | 4 | Rhododendron season nearby; warming. |
| Apr | 19 | 5 | Spring trekking window — superb. |
| May | 22 | 8 | Heat building; haze can obscure peaks. |
| Jun | 23 | 14 | Monsoon arrives, valley turns lush. |
| Jul | 23 | 19 | Wet weeks; trekking suspended in most regions. |
| Aug | 23 | 18 | Steady rain, occasional clearings. |
| Sep | 22 | 11 | Rain easing; mountains starting to reappear. |
| Oct | 18 | 2 | Crystalline air, peak trekking, Dashain. |
| Nov | 14 | 0 | Cold mornings, dazzling skies. |
| Dec | 11 | 0 | Cold, clear, off-season pricing. |
Notable events4expand
- DashainReligiousW40–41
- TiharReligiousW44–45
- HoliFestivalW11
- Buddha JayantiReligiousW19