Beijing
China · AsiaHutong dust, imperial scale, and a sky that needs the right week.
Best weekW37
Early September
Cooling, drying — superb light.
Score
85/100
avg 21°Crain 6dalso Mid August, Late Mayavoid Mid February
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | -3 | 1 | Bitterly cold and dry; clear if no smog. |
| Feb | 0 | 1 | Cold, festive Chinese New Year. |
| Mar | 7 | 3 | Sandstorms possible; warming. |
| Apr | 14 | 4 | Spring — blossoms, mild dry days. |
| May | 20 | 5 | Warm, often clear, lovely for the Wall. |
| Jun | 25 | 8 | Hot, humid, occasional thunderstorms. |
| Jul | 27 | 14 | Wettest stretch; muggy days. |
| Aug | 26 | 12 | Hot, often grey, post-Olympics nostalgia. |
| Sep | 21 | 6 | Cooling, drying — superb light. |
| Oct | 14 | 4 | Crisp golden weeks; foliage. |
| Nov | 6 | 2 | Cold dry, hutong tea weather. |
| Dec | -1 | 1 | Cold, often clear, low-season prices. |
Notable events4expand
- Spring Festival (Lunar New Year)HolidayW5–7
- Mid-Autumn FestivalFestivalW38
- Golden Week (National Day)HolidayW40–41
- Beijing Design WeekCulturalW39–40