Bangkok
Thailand · AsiaMarkets that never close, river light, and chillies in everything.
Best weekW46
Mid November
Dry season returns, festivals begin.
Score
80/100
avg 28°Crain 6dalso Early February, Early Marchavoid Early January
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 27 | 1 | Cool dry — peak tourist season. |
| Feb | 29 | 2 | Warming; still dry and pleasant. |
| Mar | 31 | 4 | Hot; tour groups thinning. |
| Apr | 32 | 6 | Hottest month; Songkran offsets the heat. |
| May | 31 | 14 | Pre-monsoon storms begin. |
| Jun | 30 | 16 | Wet but warm, fewer crowds. |
| Jul | 29 | 17 | Steady rain; cheaper rates. |
| Aug | 29 | 19 | Wettest stretch — short heavy bursts. |
| Sep | 29 | 21 | Flooding possible in some districts. |
| Oct | 29 | 17 | Tail of monsoon; humidity easing. |
| Nov | 28 | 6 | Dry season returns, festivals begin. |
| Dec | 27 | 1 | Cool, dry, packed and pricey. |
Notable events4expand
- Songkran (Thai New Year)FestivalW15–16
- Loy KrathongFestivalW46
- Chinese New YearHolidayW5–6
- King's Birthday / Father's DayHolidayW49