Bali
Indonesia · AsiaVolcanoes in mist, rice terrace light, and offerings on every doorstep.
Best weekW22
Late May
[PoC dummy text — Manav to replace] Pre-peak shoulder week — dry weather, fewer crowds, rates not yet at high season. Excellent value for the conditions.
Score
76/100
avg 27°Crain 6dalso Mid March, Mid Octoberavoid Early January
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 27 | 17 | Wettest stretch; lush but soggy. |
| Feb | 27 | 14 | Rain easing slightly; bargains around. |
| Mar | 27 | 13 | Drying out; festival season. |
| Apr | 27 | 9 | Shoulder season — pleasant and cheaper. |
| May | 27 | 6 | Drying further; crowds still moderate. |
| Jun | 26 | 5 | Dry, breezy, prices lifting. |
| Jul | 26 | 4 | Peak season — dry, breezy, very crowded. |
| Aug | 26 | 3 | Driest stretch; Australian school holidays. |
| Sep | 26 | 5 | Dry, less crowded — a sweet spot. |
| Oct | 27 | 9 | Rain returning; prices easing. |
| Nov | 27 | 12 | Wet shoulder; lush, mosquito-y. |
| Dec | 27 | 17 | Wet but festive; rates spike. |
Notable events4expand
- Nyepi (Day of Silence)ReligiousW12
- GalunganReligiousW7–8
- Bali Arts FestivalFestivalW25–28
- Ubud Writers & Readers FestivalCulturalW42–43