Auckland
New Zealand · OceaniaTwo harbours, volcanic cones, and a city that lives in its boats.
Best weekW10
Early March
Soft autumn — quieter, still warm.
Score
85/100
avg 19°Crain 8dalso Early February, Early Aprilavoid Late December
Hover for week · click to inspect52 wk · 0–100
Climate by month12expand
| Mo | Avg °C | Rain d. | Note |
|---|---|---|---|
| Jan | 20 | 8 | Warm, breezy, school holidays. |
| Feb | 21 | 7 | Driest summer month; sea warm. |
| Mar | 19 | 8 | Soft autumn — quieter, still warm. |
| Apr | 17 | 11 | Cooling; harbour light beautiful. |
| May | 14 | 12 | Wet, cool, jacket weather. |
| Jun | 12 | 14 | Wettest month; short days. |
| Jul | 11 | 14 | Cold rainy; ski season elsewhere. |
| Aug | 12 | 12 | Damp; first whale sightings. |
| Sep | 13 | 11 | Spring tease; lambing season inland. |
| Oct | 15 | 11 | Mild bright weeks; flowers. |
| Nov | 17 | 9 | Warm enough for harbour swims. |
| Dec | 19 | 9 | Summer kicking in; rates lift. |
Notable events4expand
- Auckland Anniversary RegattaCulturalW5
- Pasifika FestivalFestivalW11
- Auckland Arts FestivalCulturalW11–13
- Matariki (Māori New Year)ReligiousW27–28